| Three Night Getaway 4 days and 3 nights. Sunday check-in only. Sorry, no holidays. |
Starting at... $499 |
| Four Night Mini-Vacation 5 days and 4 nights. Check-in any day. |
Starting at... $679 |
| Five Night Vacation 6 days and 5 nights. Check-in any day. |
Starting at... $799 |
| Six Night Vacation 7 days and 6 nights. Check-in any day. |
Starting at... $899 |
| Seven Night Super Vacation 8 days and 7 nights. Check-in any day. |
Starting at... $979 |
|
All package rates double occupancy, plus tax. Limited availability. Additional fees may apply to some amenities. Some activities seasonal. Rates good May 27, 2005 through September 5, 2005. Ask about our Winter, Spring and Fall Packages Lower rates apply before May 27, 2005 and after September 5, 2005. |
| 2005 Rates | Jan 1- Mar 18 | Mar 18- May 27 | May 28- Sep 5 | Sep 5- Oct 30 | Oct 30- Dec 31 | |||
|---|---|---|---|---|---|---|---|---|
| Sun-Thur | Fri-Sat | Sun-Thur | Fri-Sat | Sun-Thur | Fri-Sat | |||
| Bayview Suite Tier 2 | 99 | 119 | 129 | 189 | 199 | 119 | 129 | 99 |
| Bayview Suite Tier 3 | 119 | 139 | 149 | 199 | 219 | 139 | 149 | 119 |
| Bayfront Suite | 139 | 159 | 169 | 259 | 269 | 159 | 169 | 139 |
| Bayfront King | 159 | 199 | 209 | 289 | 299 | 199 | 209 | 159 |
| Two Bedroom Suite | 189 | 209 | 219 | 339 | 349 | 209 | 219 | 189 |
| Executive Level Bayview | 129 | 159 | 169 | 239 | 249 | 159 | 169 | 129 |
| Penthouse Suite | 229 | 269 | 289 | 379 | 389 | 269 | 289 | 229 |
| Above rates based on single occupancy. Additional per person charge $10. Rates and restrictions may vary for certain holidays and events. |
