2004 Rates
| Dates | Single or Double Occupancy | 3 Nights/ 4 Days* |
5 Nights/ 6 Days* |
7 Nights/ 8 Days* |
| Jan. 1 - Feb. 26 | $59-$89 | $165 | $259 | $339 |
| Feb. 27 - April 1 | $59-$89 | $199 | $299 | $379 |
| April 2 - May 1 | $79-$129 | $419 | $539 | |
| May 2 - June 3 (*Except Memorial Weekend) | $99-$169 | $499 | $665 | |
| Memorial Weekend May 28, 29, 30 | $199 | |||
| June 4 - June 26 | $149-$199 | $795 | $1049 | |
| June 27 - Aug. 28 | $199-$229 | $999 | $1379 | |
| Aug. 29 - Sept. 2 *SUMMER VALUE RATES!! | $149 | |||
| Labor Day Weekend Sept. 3, 4, 5 | $249 | |||
| Sept. 6 - Sept. 25 | $89-$199 | $499 | $665 | |
| Sept. 26 - Oct. 23 | $69-$149 | $329 | $439 | |
| Oct. 24 - Dec. 31 | $59-$99 | $165 | $259 | $339 |
Children 18 and under stay free in same room, additional person over 18 is $10.00 per night. Rates are subject to 10% sales tax and subject to change.
*Rates based on double occupancy. Early departures are subject to the established daily rate per night, or will remain at the weekly rate, whichever is lower.


